If you want to know the full list of state universities in Nigeria, this post will make everything very easy for you to understand. State universities are schools that are owned by the different state governments in Nigeria. They are public universities, just like federal universities, but instead of being controlled by the federal government, each one is managed by its own state. These schools offer many types of programmes, including Certificate, Diploma, Undergraduate, and Postgraduate courses, so students can study at any level they choose.
Most state universities get some of their money from the state government, but many of them also earn money through school fees and other sources. This helps them provide good education, build better facilities, and offer different courses for students. The National Universities Commission (NUC) approves and accredits these universities, which means they are real, recognized schools where you can study and get a valid degree.
In this post, you will find the complete and updated list of all state universities in Nigeria. This will help you choose the right school and know what options are available for your future.
Full List of State Universities in Nigeria
| S/N | STATE UNIVERSITIES | YEAR EST. |
| 1 | Abia State University, Uturu | 1981 |
| 2 | Adamawa State University Mubi | 2002 |
| 3 | Adekunle Ajasin University, Akungba | 1999 |
| 4 | Akwa Ibom State University of Technology, Uyo | 2010 |
| 5 | Ambrose Alli University, Ekpoma | 1980 |
| 6 | Chukwuemeka Odumegwu Ojukwu University, Uli | 2000 |
| 7 | Bauchi State University, Gadau | 2011 |
| 8 | Benue State University, Makurdi | 1992 |
| 9 | Yobe State University, Damaturu | 2006 |
| 10 | Cross River State University of Science &Technology, Calabar | 2004 |
| 11 | Delta State University Abraka | 1992 |
| 12 | Ebonyi State University, Abakaliki | 2000 |
| 13 | Ekiti State University | 1982 |
| 14 | Enugu State University of Science and Technology, Enugu | 1982 |
| 15 | Gombe State Univeristy, Gombe | 2004 |
| 16 | Ibrahim Badamasi Babangida University, Lapai | 2005 |
| 17 | Ignatius Ajuru University of Education,Rumuolumeni | 2010 |
| 18 | Imo State University, Owerri | 1992 |
| 19 | Sule Lamido University, Kafin Hausa, Jigawa | 2013 |
| 20 | Kaduna State University, Kaduna | 2004 |
| 21 | Kano University of Science & Technology, Wudil | 2000 |
| 22 | Kebbi State University, Kebbi | 2006 |
| 23 | Kogi State University Anyigba | 1999 |
| 24 | Kwara State University, Ilorin | 2009 |
| 25 | Ladoke Akintola University of Technology, Ogbomoso | 1990 |
| 26 | Ondo State University of Science and Technology Okitipupa | 2008 |
| 27 | River State University of Science and Technology | 1979 |
| 28 | Olabisi Onabanjo University, Ago Iwoye | 1982 |
| 29 | Lagos State University, Ojo | 1983 |
| 30 | Niger Delta University Yenagoa | 2000 |
| 31 | Nasarawa State University Keffi | 2002 |
| 32 | Plateau State University Bokkos | 2005 |
| 33 | Tai Solarin University of Education Ijebu Ode | 2005 |
| 34 | Umar Musa Yar’ Adua University Katsina | 2006 |
| 35 | Osun State University Osogbo | 2006 |
| 36 | Taraba State University, Jalingo | 2008 |
| 37 | Sokoto State University | 2009 |
| 38 | Northwest University Kano | 2012 |
| 39 | Oyo State Technical University Ibadan | 2012 |
| 40 | Ondo State University of Medical Sciences | 2015 |
| 41 | Edo State University | 2016 |
| 42 | Kingsley Ozumba Mbadiwe University Ogboko, Imo State | 2016 |
| 43 | University of Africa Toru Orua, Bayelsa State | 2016 |
| 44 | Bornu State University, Maiduguri | 2016 |
| 45 | Moshood Abiola University of Science and Technology Abeokuta | 2017 |
| 46 | Gombe State University of Science and Technology | 2017 |
| 47 | Zamfara State University | 2018 |
| 48 | Bayelsa Medical University | 2019 |
| 49 | Confluence University of Science and Technology, Osara, | 2020 |
| 50 | University of Delta, Agbor | 2021 |
| 51 | Delta University of Science and Technology, Ozoro | 2021 |
| 52 | Dennis Osadebe University, Asaba | 2021 |
| 53 | Bamidele Olumilua University of Science and Technology Ikere, Ekiti State | 2020 |
| 54 | Imo State University of Agriculture and Environmental Sciences (UAES) | 2021 |
| 55 | Lagos State University of Science and Technology | 2022 |
| 56 | Lagos State University of Education | 2022 |
| 57 | Shehu Shagari University of Education, Sokoto | 2022 |
| 58 | Enugu State University of Medical and Applied Sciences, Igbo-Eno | 2022 |
| 59 | University of Ilesa, Osun State | 2022 |
| 60 | Emmanuel Alayande University of Education. Oyo, Oyo State | 2022 |
| 61 | Kogi State University, Kabba | 2023 |
| 62 | AbdulKadir Kure University, Minna Niger State | 2023 |
| 63 | Abdulsalam Abubakar University of Agriculture and Climate Action, Mokwa, Niger State | 2025 |
| 64 | Ebonyi State University of ICT, Science and Technology, Oferekpe, Ebonyi State | 2025 |
| 65 | Cross River University of Education and Entrepeneurship, Akampa, Cross River State | 2025 |
| 66 | Benue State University of Agriculture Science and Technology, Ihugh. | 2025 |
| 67 | University of Aeronautics and Aerospace Engineering Ezza, Ebonyi State | 2025 |
State universities in Nigeria play a very important role in giving students access to quality education across different states. They offer many programmes, trusted degrees, and a wide range of courses that help students build skills for their future. Because these schools are approved by the National Universities Commission (NUC), students can feel confident that they are studying in real and recognized institutions.
With the full list of state universities provided in this article, you can now explore your options and choose the school that fits your goals, interests, and dreams. Whether you want to study science, arts, law, management, or education, there is a state university in Nigeria ready to help you grow and succeed.